Home  |  Search |  Profile |  Careers |  New Operators |  Links  |  Contact Us 



Wheel Detail

 
Manufacturer : Protech View demo on vehicle
Wheel Name :     
Model #: P675   

 
Click to enlarge
There are 9 sizes in this model:

Diam. Stock Width No. Holes Fit Studs PCD PCD 2 Offset Finish Cost (RRP)

16" **none** 7.5"  10  100  112  35  Silver  $0.00 
16" **none** 7.5"  10  100  112  35  Hyper Silver  $0.00 
16" **none** 7.5"  10  100  112  42  Silver  $0.00 
17" **none** 7.5"  10  100  112  42  Silver  $0.00 
17" **none** 7.5"  10  100  112  42  Silver  $0.00 
17" **none** 7.5"  10  100  112  42  Silver  $0.00 
17" **none** 7.5"  10  100  112  35  Silver  $0.00 
18" **none** 8"  10  100  112  30  Silver  $0.00 
18" **none** 8"  10  100  112  35  Silver  $0.00 
   
Explanation of Terms
     
   

The Home of Chrome!   © 2004 Mag & Tyre Direct 
Designed & Developed by Stopbank