Home  |  Search |  Profile |  Careers |  New Operators |  Links  |  Contact Us 



Wheel Detail

 
Manufacturer : Versus View demo on vehicle
Wheel Name : Propulsion    
Model #: ADR54   

 
Click to enlarge
There are 15 sizes in this model:

Diam. Stock Width No. Holes Fit Studs PCD PCD 2 Offset Finish Cost (RRP)

17" **none** 7"  10  110  114.3  38  Black with machined lip  $0.00 
17" **none** 7"  10  110  114.3  38  Hyper silver with machined lip  $0.00 
17" **none** 7"  10  110  114.3  38  Machined lip in Hyper Black  $0.00 
18" **none** 8.5"  120  38  Chrome  $0.00 
18" **none** 8"  120  38  Hyper silver with machined lip  $0.00 
18" **none** 8.5"  112  35  Hyper silver with machined lip  $0.00 
18" **none** 8.5"  120  38  Hyper silver with machined lip  $795.00 
18" **none** 8"  110  38  Machined lip in Hyper Black  $795.00 
18" **none** 8.5"  120  13  Machined lip in Hyper Black  $795.00 
18"  **avail.** 8.5"  120  38  Machined lip in Hyper Black  $795.00 
18" **none** 9.5"  114.3  25  Machined lip in Hyper Black  $0.00 
19" **none** 8.5"  114.3  35  Hyper silver with machined lip  $0.00 
19" **none** 8.5"  120  38  Hyper silver with machined lip  $0.00 
19" **none** 8.5"  120  13  Machined lip in Hyper Black  $895.00 
19" **none** 8.5"  120  38  Machined lip in Hyper Black  $0.00 
   
Explanation of Terms
     
   

The Home of Chrome!   © 2004 Mag & Tyre Direct 
Designed & Developed by Stopbank