Home  |  Search |  Profile |  Careers |  New Operators |  Links  |  Contact Us 



Wheel Detail

 
Manufacturer : Versus View demo on vehicle
Wheel Name :     
Model #: YL863   

 
Click to enlarge
There are 11 sizes in this model:

Diam. Stock Width No. Holes Fit Studs PCD PCD 2 Offset Finish Cost (RRP)

17"  **avail.** 7.5"  4/5  114.3  35  Black with machined lip  $995.00 
17"  **avail.** 9"  4/5  114.3  35  Black with machined lip  $995.00 
17"  **avail.** 9"  4/5  114.3  15  Black with machined lip  $995.00 
17"  **avail.** 7.5"  4/5  114.3  35  White with machined lip  $795.00 
17"  **avail.** 9"  4/5  114.3  15  White with machined lip  $995.00 
17"  **avail.** 9"  4/5  114.3  35  White with machined lip  $895.00 
17" **none** 7.5"  4/5  114.3  35  Gunmetal with Machined Lip  $0.00 
17" **none** 9"  4/5  114.3  35  Gunmetal with Machined Lip  $0.00 
17" **none** 7.5"  4/5  114.3  35  White with Machined Lip  $0.00 
17" **none** 9"  4/5  114.3  35  White with Machined Lip  $0.00 
17" **none** 9"  114.3  15  Black with Oil Lip  $995.00 
   
Explanation of Terms
     
   

The Home of Chrome!   © 2004 Mag & Tyre Direct 
Designed & Developed by Stopbank